| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,329,900 | For Sale | X12485563 | 
| 10/27/2025 | 4 | $1,329,900 | Listed | |
|  | - | $4,700 | For Rent | X12485571 | 
| 10/27/2025 | 4 | $4,700 | Listed | |
|  | 52 | $1,329,900 | Terminated | X12385391 | 
| 9/5/2025 | 52 | $1,329,900 | Listed | |
|  | 93 | $1,399,900 | Expired | X12196965 | 
| 6/4/2025 | 93 | $1,399,900 | Listed | |
|  | 93 | $1,429,900 | Expired | X11995283 | 
| 3/1/2025 | 93 | $1,429,900 | Listed | |
|  | 53 | $1,499,000 | Terminated | X11912267 | 
| 1/7/2025 | 53 | $1,499,000 | Listed | |
|  | 57 | $1,599,900 | Terminated | X10418068 | 
| 11/11/2024 | 57 | $1,599,900 | Listed | |
|  | 65 | $1,599,900 | Terminated | X9306284 | 
| 9/7/2024 | 65 | $1,599,900 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        