| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,900 | For Sale | W12485515 | 
| 10/28/2025 | 3 | $799,900 | Listed | |
|  | - | $1,800 | For Rent | W12434748 | 
| 9/30/2025 | 31 | $1,800 | Listed | |
|  | 61 | $999,000 | Expired | W12358956 | 
| 8/22/2025 | 61 | $999,000 | Listed | |
|  | 13 | $1,099,000 | Terminated | W12334358 | 
| 8/8/2025 | 13 | $1,099,000 | Listed | |
|  | 92 | $1,075,000 | Expired | W9044792 | 
| 7/18/2024 | 92 | $1,075,000 | Listed | 
 
			 
                        