| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $775,000 | For Sale | W12482334 | 
| 10/24/2025 | 7 | $775,000 | Listed | |
|  | 56 | $799,950 | Terminated | W12372200 | 
| 8/30/2025 | 56 | $799,950 | Listed | |
|  | 47 | $775,000 | Terminated | W12288240 | 
| 7/15/2025 | 47 | $775,000 | Listed | |
|  | 32 | $829,000 | Terminated | W12221622 | 
| 6/14/2025 | 32 | $829,000 | Listed | |
|  | 36 | $799,000 | Terminated | W12137617 | 
| 5/9/2025 | 36 | $799,000 | Listed | |
|  | 5 | $849,000 | Terminated | W12123050 | 
| 5/4/2025 | 5 | $849,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        