| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $569,900 | For Sale | S12489544 | 
| 10/30/2025 | 1 | $569,900 | Listed | |
|  | 23 | $569,900 | Terminated | S12431407 | 
| 9/29/2025 | 23 | $569,900 | Listed | |
|  | 86 | $599,900 | Terminated | S12260424 | 
| 7/2/2025 | 86 | $599,900 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        